Clinical Results
900+ patients evaluated across multiple cancer types
Clinical Trials Data
| Organ | Purpose | Species | Sensitivity | Specificity | Comment | AI |
|---|---|---|---|---|---|---|
| Skin | Margin | Human | 97% | 97% | — | Yes |
| Breast | Detection | Human | 99% | 85% | — | No |
| Breast | Biopsy | Human | 100% | 100% | — | No |
| Breast | Recurrence | Human | — | — | POC similar to a genetic test | No |
| Lung | Detection | Human | 97% | 85% | — | No |
| Pancreatic | Biopsy | Murine | 100% | 94% | — | No |
Clinical Trials by Indication
Request Detailed Clinical Data
For specific clinical findings, trial protocols, or publication references, please contact NovaScan directly.
Contact Us